150 OAKWOOD
NAPLES, FL 34110
$509,900
Bedrooms: 4
Bathrooms: 2
Est. Square Feet: 2,711
Type: Single Family Home
Bathrooms: 2
Est. Square Feet: 2,711
Type: Single Family Home
Listing # 211518798
Back on the market nicer than ever! Gulf Access, Riverfront home is a dream come true, with private dock and boat lift, custom inground pool and spa with solar and electric heat. The bonus room with private garage entance can be used as a 4th bedroom. There is a private den or sitting room with cozy fireplace off the master bedroom. This home is immaculately maintained with newer appliances, large dressing room with built-in wall unit and his and her closets. The dual A/C units were recently installed, and the beautiful cul de sac lot provides extra privacy. Take a peaceful 20 minute boat ride down the lazy river to the Gulf of Mexico, or sit on your private dock and catch a snook for dinner. Who could ask for more?
PROPERTY INFORMATION FOR 150 OAKWOOD, NAPLES, FL 34110
| Location Information | |||||
| County: | Collier | Community Name: | PALM RIVER | ||
| MLS Area: | NA11 - N/O Immokalee Rd W/O 75 | Community: | Community boat facilities | ||
| Property Location: | Southern exposure | Subdivision: | PALM RIVER ESTATES | ||
| Interior Features | |||||
| Rooms: | Formal dining room, Breakfast area, Master bedroom on main floor, Guest room, Den, Foyer | Interior: | Pantry, Tub and separate shower, Ceiling fan(s), Vaulted ceilings, Walk-in closet(s), Built-in features | ||
| Fireplace Description: | Fireplace(s) | Heat/Cool: | Central air conditioning, Central heat | ||
| Floors: | Tile flooring | Laundry: | Laundry sink, Laundry room/area | ||
| Exterior Features | |||||
| Style: | Ranch | Construction: | Concrete block stucco, Frame and stucco exterior | ||
| Exterior: | Patio, Enclosed patio | Roof: | Tile roof | ||
| Utilities: | Public sewer service, Public water supply, TV cable available | Parking Description: | 2 parking places, 3 car garage, Attached parking, Automatic garage door | ||
| Has Garage: | Yes | Has a Pool: | Yes | ||
| Has Golf Course: | No | Lot Size in Acres: | 0.34 | ||
| Lot Dimensions: | 95x158x95x158 | Has Waterfront: | Yes | ||
| Scenery: | River frontage/Access, River view, Waterfront property, Gulf access | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family | ||
| Year Built: | 1990 | Status: | A | ||
| Recreation: | swimming pool, Heated pool, In-ground swimming pool, Solar heated pool, Spa, Boat facilities, Boat dockage | Win/Doors: | Bay window(s), French door(s), Sliding glass door(s) | ||
MAP & STREET VIEW FOR 150 OAKWOOD, NAPLES, FL 34110
MORTGAGE CALCULATOR FOR 150 OAKWOOD, NAPLES, FL 34110
SCHOOL INFORMATION FOR 150 OAKWOOD, NAPLES, FL 34110
|
Listing Agent: Miller,Barbara Internet Realty Group, Inc.Weichert, Realtors 2393538880 |
| © 2012 M.L.S. of Naples, Inc. All rights reserved. | |
|
|
| Updated on May 20, 2012 |